Diameter, mm | Minimum breaking load, kN | Weight, kg/100 m | Length | [49535,49534,47919,53720,53719,53721,49527,49526,47931,52408,52407,52406,53859,53858,53860,49525,49524,47936,49091,49092,48362,61217,61216,61218,52618,52617,52619] |
||||
---|---|---|---|---|---|---|---|---|
Diameter, mm | 5 | Minimum breaking load, kN | 6.5 | Weight, kg/100 m | 1,6 | Length | 1 m | |
Diameter, mm | 12 | Minimum breaking load, kN | 30.1 | Weight, kg/100 m | 8,9 | Length | 1 m | |
Diameter, mm | 20 | Minimum breaking load, kN | 79.2 | Weight, kg/100 m | 24.7 | Length | 1 m | |
Diameter, mm | 26 | Minimum breaking load, kN | 129 | Weight, kg/100 m | 41.7 | Length | 1 m | |
Diameter, mm | 28 | Minimum breaking load, kN | 149 | Weight, kg/100 m | 48.4 | Length | 1 m | |
Diameter, mm | 30 | Minimum breaking load, kN | 169 | Weight, kg/100 m | 55.5 | Length | 1 m | |
Diameter, mm | 40 | Minimum breaking load, kN | 294 | Weight, kg/100 m | 98.7 | Length | 1 m | |
Diameter, mm | 64 | Minimum breaking load, kN | 709 | Weight, kg/100 m | 253 | Length | 1 m |
Polyamide twisted rope
€0.15 – €25.41
Polyamide twisted rope. The picture is for illustrative purposes only. If the color of the product matters to you, please contact the administrator for clarification.
SKU: N/A
Categories: Fishing, Mooring ropes, Polyamide ropes, Polyamide twisted ropes, Synthetic ropes and twines
Related products
€0.15 – €0.36
This product has multiple variants. The options may be chosen on the product page
€0.61 – €1.73
This product has multiple variants. The options may be chosen on the product page
€0.12 – €4.50
This product has multiple variants. The options may be chosen on the product page
€0.06 – €3.06
This product has multiple variants. The options may be chosen on the product page