Diameter, mm | Minimum breaking load, kN | Weight, kg/100 m | Length | [53720,53719,53721,64126,64125,64127,53865,53864,53866,63960,63959,63961,53911,53907,53912,53708,53707,53709,57810,57810,57809,49130,49130,48315,57840,57838,57839,52618,52617,52619] |
||||
---|---|---|---|---|---|---|---|---|
Diameter, mm | 5 | Minimum breaking load, kN | 6.5 | Weight, kg/100 m | 1,6 | Length | 1 m | |
Diameter, mm | 12 | Minimum breaking load, kN | 30.1 | Weight, kg/100 m | 8,9 | Length | 1 m | |
Diameter, mm | 20 | Minimum breaking load, kN | 79.2 | Weight, kg/100 m | 24.7 | Length | 1 m | |
Diameter, mm | 26 | Minimum breaking load, kN | 129 | Weight, kg/100 m | 41.7 | Length | 1 m | |
Diameter, mm | 28 | Minimum breaking load, kN | 149 | Weight, kg/100 m | 48.4 | Length | 1 m | |
Diameter, mm | 30 | Minimum breaking load, kN | 169 | Weight, kg/100 m | 55.5 | Length | 1 m | |
Diameter, mm | 40 | Minimum breaking load, kN | 294 | Weight, kg/100 m | 98.7 | Length | 1 m | |
Diameter, mm | 64 | Minimum breaking load, kN | 709 | Weight, kg/100 m | 253 | Length | 1 m |
Polyamide twisted rope
€0.15 – €25.00
Polyamide twisted rope. The picture is for illustrative purposes only. If the color of the product matters to you, please contact the administrator for clarification.
SKU: N/A
Categories: Fishing, Mooring ropes, Polyamide ropes, Polyamide twisted ropes, Synthetic ropes and twines