| Management number | 240173698 | Release Date | 2026/07/16 | List Price | US$155.23 | Model Number | 240173698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>A pursuit vehicle tire designed for law enforcement use. It is engineered for high-speed performance, durability, and a comfortable ride, with a special compound to withstand rigorous driving conditions.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Firestone |
| Tire width | 245 mm |
| Tire load range | B |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.6 in |
| Tire speed rating | V |
| Vehicle type | Light Truck |
| Tire size | 245/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 18 in |
| Tire type | Light Truck & SUV Tires |
| Model | Firehawk PVS |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form