| Management number | 247860100 | Release Date | 2026/08/16 | List Price | US$5.40 | Model Number | 247860100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Developed with dermatologists, CeraVe Acne Foaming Cream Face Cleanser contains 4% Benzoyl Peroxide to help clear acne and prevent new flare-ups from forming. This daily face wash for acne works to cleanse the skin, treat active breakouts, and maintain the skin's barrier. This acne cleanser face wash has a unique formula that transforms from a cream texture into a rich foam as you lather.•Fragrance-free •Paraben-free •Non-comedogenic •Gentle, non-irritating formulaKey Ingredients: •4% Benzoyl Peroxide Wash: Helps to clear and treat acne by cleansing skin’s surface of excess oil & impurities while penetrating deep into pores to treat active breakouts. Use daily to help clear skin of whiteheads, blackheads, cysts, pimples, and pustules. •Ceramides: Essential for healthy skin, ceramides help restore and maintain the skin’s natural barrier •Hyaluronic Acid: This ingredient attracts hydration to the skin’s surface and helps the skin retain moisture •Niacinamide: Helps calm the skin"
| UPC | 360600051223 |
|---|---|
| ASIN | B07YLJPMC3 |
| Color | White |
| Item Form | Cream to foam |
| Skin Tone | All |
| Skin Type | Acne prone, Oily |
| Brand Name | CeraVe |
| Model Name | CeraVe Acne Foaming Cream Cleanser, 4% Benzoyl Peroxide Face Wash With Hyaluronic Acid, Niacinamide & Ceramides, Gentle Daily Acne Treatment For Face, Acne Skin Care That Helps Clear & Prevent Acne |
| Scent Name | Fragrance Free |
| Unit Count | 5 Fluid Ounces |
| Item Weight | 5.92 ounces |
| Manufacturer | CeraVe |
| Model Number | 4355025369 |
| Container Type | Tube |
| Item Dimensions | 1.58 x 2.44 x 7.56 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Acne Prevention, Blackhead Removal |
| Material Features | Fragrance Free, Non Comedogenic |
| Package Type Name | Tube |
| Active Ingredients | 4% Benzoyl peroxide, benzoyl_peroxide, glycolic_acid |
| Material Type Free | Paraben Free |
| Net Content Volume | 150 ml, 5 fluid ounces |
| Net Content Weight | 5 ounces |
| Additional Features | Fragrance Free |
| Included Components | benzoyl peroxide |
| Special Ingredients | Ceramides, Hyaluronic Acid, Niacinamide |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 4355025369 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form