| Management number | 237771052 | Release Date | 2026/07/10 | List Price | US$13.57 | Model Number | 237771052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From spring break to summer vacation and everything in between, this closed-toe sandal is the perfect fit for kids being active outdoors. Great traction, comfort, in a simple strap with a hook and loop closure system. It's comfortable mesh and leather upper, make it the perfect every-day sandal. They feature a cupsole construction midsole for support and stability, plus our Omni-GRIP non-marking outsoles perfect for trail, lake, or river and back. Columbia offers these youth sandals in multiple colors, with true-to-size fitting. Whole sizes only.
| UPC | 195982561011 |
|---|---|
| ASIN | B0D4B42BZT |
| Color | Granite Purple/Paisley Purple |
| Pattern | Paisley |
| Occasion | beach,outdoor |
| Heel Type | No Heel |
| Lifestyle | Outdoor |
| Toe Style | Open Toe |
| Brand Name | Columbia |
| Model Name | Techsun Wave |
| Strap Type | Adjustable Strap |
| Style Name | Techsun Wave |
| Unit Count | 1.0 Count |
| Item Weight | 1 Ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Manufacturer | Columbia Sportswear |
| Style Number | 176756 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather, Mesh |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| liningdescription | Leather |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1767562 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form