| Management number | 234102816 | Release Date | 2026/06/27 | List Price | US$7.58 | Model Number | 234102816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249122848 |
|---|---|
| ASIN | B008N4G3TC |
| Color | Charcoal |
| Style | Seamless |
| Pattern | Charcoal |
| Fit Type | Stretch |
| Material | Merino Wool,Lycra Spandex,Nylon |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | 1715 1/4 Lightweight |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | 51% Merino Wool 45% Nylon 4% Lycra Spandex |
| Part Number | 1715 RB |
| Closure Type | Pull On |
| Manufacturer | Darn Tough Vermont |
| Style Number | 1715_CHARCOAL_L_DARN |
| Item Type Name | 1715 1/4 Lightweight |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249122848 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form