| Management number | 238590731 | Release Date | 2026/07/11 | List Price | US$52.00 | Model Number | 238590731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
King of Blings presents these elegant stud earrings, crafted from high-quality 925 sterling silver with a lustrous white silver color and rhodium plating for enhanced durability and shine. These hypoallergenic and nickel-free earrings feature a total of 0.33 carats of genuine, natural white diamonds, showcasing an I3 clarity and a brilliant round cut. Designed for both women and men, these lightweight sleeper earrings ensure a secure and comfortable fit with their threaded screw backs. Each pair comes new with tags in its original packaging and includes a gift box, making them a sophisticated and thoughtful addition to any jewelry collection.
| Earring style | Stud |
|---|---|
| Metal type | Sterling Silver |
| Color | Yellow |
| Brand | King of Blings |
| Gender | Unisex |
| Gemstone type | Diamond |
| Shape | Square |
| Stone creation method | Genuine / Natural |
| Gemstone color | White |
| Gemstone cut | Round Brilliant |
| Total diamond weight | 0.33 ct |
| Total gemstone weight | 0.33 ct |
| Gemstone clarity | I3 |
| Diamond clarity | I3 |
| Diamond cut | Round Brilliant Cut |
| Diamond color | I-J |
| Birthstone | April - Diamond |
| Jewelry setting | Prongs |
| Earring feature | Sleeper |
| Jewelry occasion | Mother's Day, Valentine's Day, Quinceanera, Father's Day, Engagement, Halloween, Anniversary, Graduation, Baby Birth, Cocktail Party, Prom, Birthday, Hannukah, Wedding, Bridal, Everyday, Easter, Christmas |
| Age group | Adult, Teen |
| Items included | Gift Box |
| Number of diamonds | 100 |
| Number of gemstones | 100 |
| Number of prongs | 100 |
| Stone fluorescence | Medium |
| Has written warranty | No |
| Multipack quantity | 1 |
| Karats | 10K |
| Carats | 0.33 ct |
| Metal stamp | 925 Sterling |
| Material | Metal |
| Recycled material content | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form