| Management number | 247449559 | Release Date | 2026/08/16 | List Price | US$6.80 | Model Number | 247449559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BVVCLV51 |
|---|---|
| Size | Large |
| Color | Black |
| Fit Type | Slim |
| Material | Polyurethane |
| Brand Name | FJDZ SAFETY |
| Palm Style | coated with added grip |
| Unit Count | 24 Count |
| Item Weight | 0.39 kg |
| Reusability | Reusable |
| Thumb Style | Straight Thumb |
| Closure Type | Pull On |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Polyurethane |
| Item Dimensions | 9.79 x 8.99 x 0.19 inches |
| Number of Items | 12 |
| Hand Orientation | Left |
| Material Features | PU-coated |
| Glove Construction | Seamless Knit |
| Import Designation | Imported |
| Material Type Free | Silicone Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction |
| Protective Glove Temperature Rating | 32°F to 100°F |
| Other Special Features of the Product | Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form