| Management number | 240425524 | Release Date | 2026/07/16 | List Price | US$36.83 | Model Number | 240425524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Solar 4XS + 235/45R17 97H XL</h2><p><strong>OVERVIEW</strong></p><p>The Solar 4XS+ high-performance tire is the perfect combination of superior quality, design, and value. The affordably priced Solar 4XS+ is designed to blend good treadwear, a quiet ride, and all-season traction on any surface, whether wet or dry. From technologically advanced construction to impressive size coverage, the Solar 4XS+ has been designed with one goal in mind - outstanding performance in every area.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | SOLAR |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 25.35 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 440 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | BMW 530 2001-2003; BMW 525 2001-2003; BMW M5 1991-1993; Subaru WRX 2015-2024; Ferrari F40 1990-1990; Cadillac Catera 2001-2001; Volvo V70 2001-2007; Volvo S60 2001-2016; Saab 9-5 2006-2009; Toyota Supra 1993-1998; Subaru Impreza 2011-2014; Saab 9-3 2006-2011; BMW 528 1998-2000; Mitsubishi Lancer 2003-2006; Volvo XC70 2015-2015; Volvo C70 2006-2013; Volvo S80 2006-2006; Volkswagen CC 2009-2017; BMW 850 1995-1995; Acura TL 2004-2008; Lexus GS 1998-2005; Volkswagen EOS 2007-2016; Audi A4 2002-2008; Volvo V60 Cross Country 2015-2015; Volvo V60 2015-2017; Volkswagen Passat 2006-2010; Mercedes-Benz E 1998-2013; Audi A6 2002-2004; Acura 3.2tl 2006-2006; BMW 540 1997-2002 |
| Tire type | Passenger Car Tires |
| Model | 4XS + SLR53 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form