Diameter, mm | Minimum breaking load, kN | Weight, kg/100 m | Length | [60615,60614,60616,49088,49087,48372,53720,53719,53721,64942,64938,64943,60633,60632,60634,52618,52617,52619,53853,53852,53854,51593,51592,51594,53865,53864,53866,64095,64094,64096,53859,53858,53860,50939,50938,50940,49527,49526,47931,52702,52698,52703,82654,77655,82655,49525,49524,47936,84793,84792,84794] |
||||
---|---|---|---|---|---|---|---|---|
Diameter, mm | 6 | Minimum breaking load, kN | 2.2 | Weight, kg/100 m | 2.2 | Length | 1 m | |
Diameter, mm | 8 | Minimum breaking load, kN | 4.7 | Weight, kg/100 m | 4.7 | Length | 1 m | |
Diameter, mm | 10 | Minimum breaking load, kN | 6.2 | Weight, kg/100 m | 6.2 | Length | 1 m | |
Diameter, mm | 12 | Minimum breaking load, kN | 9.6 | Weight, kg/100 m | 8.5 | Length | 1 m | |
Diameter, mm | 14 | Minimum breaking load, kN | 17.6 | Weight, kg/100 m | 12 | Length | 1 m | |
Diameter, mm | 16 | Minimum breaking load, kN | 25 | Weight, kg/100 m | 14.6 | Length | 1 m | |
Diameter, mm | 18 | Minimum breaking load, kN | 30.4 | Weight, kg/100 m | 18.3 | Length | 1 m | |
Diameter, mm | 20 | Minimum breaking load, kN | 31.7 | Weight, kg/100 m | 25.3 | Length | 1 m | |
Diameter, mm | 24 | Minimum breaking load, kN | 47.8 | Weight, kg/100 m | 32 | Length | 1 m | |
Diameter, mm | 30 | Minimum breaking load, kN | 68 | Weight, kg/100 m | 50 | Length | 1 m | |
Diameter, mm | 36 | Minimum breaking load, kN | 90 | Weight, kg/100 m | 68 | Length | 1 m | |
Diameter, mm | 40 | Minimum breaking load, kN | 100 | Weight, kg/100 m | 78 | Length | 1 m |
Flax rope
€0.36 – €8.14
Flax rope
Minimum order quantity is 100 m.
SKU: N/A
Categories: Linen ropes, Natural ropes and twines