Diameter, mm | Minimum breaking load, kN | Weight, kg/100 m | Length | [] |
||||
---|---|---|---|---|---|---|---|---|
Diameter, mm | 20 | Minimum breaking load, kN | 76 | Weight, kg/100 m | 24.7 | Length | 1 m | |
Diameter, mm | 16 | Minimum breaking load, kN | 42 | Weight, kg/100 m | 14.3 | Length | 1 m | |
Diameter, mm | 4 | Minimum breaking load, kN | 3.7 | Weight, kg/100 m | 0.98 | Length | 1 m | |
Diameter, mm | 6 | Minimum breaking load, kN | 7.93 | Weight, kg/100 m | 2.2 | Length | 1 m | |
Diameter, mm | 8 | Minimum breaking load, kN | 13.8 | Weight, kg/100 m | 4 | Length | 1 m | |
Diameter, mm | 10 | Minimum breaking load, kN | 21.2 | Weight, kg/100 m | 6.2 | Length | 1 m |
Polyamide braided rope with core
€0.15 – €2.95
Polyamide braided rope with core. The picture is for illustrative purposes only. If the color of the product matters to you, please contact the administrator for clarification.
SKU: N/A
Categories: Fishing, Mooring ropes, Polyamide braided rope, Polyamide braided ropes, Polyamide ropes, Synthetic ropes and twines
Related products
€1.35 – €36.60
This product has multiple variants. The options may be chosen on the product page
€0.15 – €0.35
This product has multiple variants. The options may be chosen on the product page