Type | Rope/metal rope diameter | L (mm) | D (mm) | B (mm) | Weight of thimble | [53853,53852,53854,53935,53931,53936,49525,49524,47936,75607,75541,75636,53859,53858,53860,78648,78644,78649,49527,49526,47931,75608,75542,75637,53720,53719,53721,60766,60765,60767,75623,75562,75652,53847,53846,53848,60724,60723,60725,50692,50693,63863,51066,51065,51067,60715,60714,60716,49090,49090,48367,84159,84158,84160,53911,53907,53912] |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 3.5x4 | Rope/metal rope diameter | 3.0-4.0 | L (mm) | 21.1 | D (mm) | 13.7 | B (mm) | 7.37 | Weight of thimble | 0.05 | |
Type | 4x5 | Rope/metal rope diameter | 4.0-5.0 | L (mm) | 22.2 | D (mm) | 14.5 | B (mm) | 8.4 | Weight of thimble | 0.1 | |
Type | 5x6 | Rope/metal rope diameter | 5.0-6.0 | L (mm) | 24 | D (mm) | 16 | B (mm) | 10 | Weight of thimble | 16 | |
Type | 7x8 | Rope/metal rope diameter | 7.0-8.0 | L (mm) | 34 | D (mm) | 20 | B (mm) | 13 | Weight of thimble | 30 | |
Type | 9x10 | Rope/metal rope diameter | 9.0-10.0 | L (mm) | 38 | D (mm) | 24 | B (mm) | 15 | Weight of thimble | 43 |
See veebileht kasutab teie kasutuskogemuse parandamiseks küpsiseid. Eeldame, et olete sellega rahul, kuid võite soovi korral loobuda. Loe edasi