| Diameter, mm | Katkemiskoormus, kg | [97707,97702,97706,62452,62448,62453,52965,52964,52966,53075,53074,53076,53847,53846,53848,53847,53846,53848] |
||
|---|---|---|---|---|
| Diameter, mm | 38-40 | Katkemiskoormus, kg | 1600 | |
| Diameter, mm | 34-36 | Katkemiskoormus, kg | 1200 | |
| Diameter, mm | 26-28 | Katkemiskoormus, kg | 800 | |
| Diameter, mm | 22-24 | Katkemiskoormus, kg | 600 | |
| Diameter, mm | 18-20 | Katkemiskoormus, kg | 500 | |
| Diameter, mm | 14-16 | Katkemiskoormus, kg | 300 | |
| Diameter, mm | 12-13 | Katkemiskoormus, kg | 200 | |
| Diameter, mm | 8-10 | Katkemiskoormus, kg | 100 |
See veebileht kasutab teie kasutuskogemuse parandamiseks küpsiseid. Eeldame, et olete sellega rahul, kuid võite soovi korral loobuda. Loe edasi


.png)
