Diameter, mm | Minimum breaking load, kN | Weight, kg/100 m | Length | [60603,60602,60604,49179,49180,48266,53708,53707,53709,53859,53858,53860,57840,57838,57839,82483,82477,82481,49208,49207,48240,53853,53852,53854,59785,59781,59786,49749,49748,47697,53914,53913,53915,59788,59787,59789,49745,49744,47707,64132,64131,64133,84790,84785,84789] |
||||
---|---|---|---|---|---|---|---|---|
Diameter, mm | 6 | Minimum breaking load, kN | 2.2 | Weight, kg/100 m | 2.2 | Length | 1 m | |
Diameter, mm | 8 | Minimum breaking load, kN | 4.7 | Weight, kg/100 m | 4.7 | Length | 1 m | |
Diameter, mm | 10 | Minimum breaking load, kN | 6.2 | Weight, kg/100 m | 6.2 | Length | 1 m | |
Diameter, mm | 12 | Minimum breaking load, kN | 9.6 | Weight, kg/100 m | 8.5 | Length | 1 m | |
Diameter, mm | 14 | Minimum breaking load, kN | 17.6 | Weight, kg/100 m | 12 | Length | 1 m | |
Diameter, mm | 16 | Minimum breaking load, kN | 25 | Weight, kg/100 m | 14.6 | Length | 1 m | |
Diameter, mm | 18 | Minimum breaking load, kN | 30.4 | Weight, kg/100 m | 18.3 | Length | 1 m | |
Diameter, mm | 20 | Minimum breaking load, kN | 31.7 | Weight, kg/100 m | 25.3 | Length | 1 m | |
Diameter, mm | 24 | Minimum breaking load, kN | 47.8 | Weight, kg/100 m | 32 | Length | 1 m | |
Diameter, mm | 30 | Minimum breaking load, kN | 68 | Weight, kg/100 m | 50 | Length | 1 m | |
Diameter, mm | 36 | Minimum breaking load, kN | 90 | Weight, kg/100 m | 68 | Length | 1 m | |
Diameter, mm | 40 | Minimum breaking load, kN | 100 | Weight, kg/100 m | 78 | Length | 1 m |
Flax rope
€0.36 – €8.14
Flax rope
Minimum order quantity is 100 m.
SKU: N/A
Categories: Linen ropes, Natural ropes and twines
Related products
€23.08 – €63.95
This product has multiple variants. The options may be chosen on the product page