Diameter, mm | Minimum breaking load, kN | Weight, kg/100 m | Length | [53911,53907,53912,60724,60723,60725,52618,52617,52619,51585,51583,51587,75617,75551,75646,60730,60729,60731,81069,81065,81070,53720,53719,53721,81225,81224,81226,81082,81077,81081,50692,50693,63863,75622,75561,75651,53847,53846,53848,49535,49534,47919,59788,59787,59789,75606,75540,75635,75605,75539,75634,52408,52407,52406,80386,80382,80388] |
||||
---|---|---|---|---|---|---|---|---|
Diameter, mm | 6 | Minimum breaking load, kN | 2.2 | Weight, kg/100 m | 2.2 | Length | 1 m | |
Diameter, mm | 8 | Minimum breaking load, kN | 4.7 | Weight, kg/100 m | 4.7 | Length | 1 m | |
Diameter, mm | 10 | Minimum breaking load, kN | 6.2 | Weight, kg/100 m | 6.2 | Length | 1 m | |
Diameter, mm | 12 | Minimum breaking load, kN | 9.6 | Weight, kg/100 m | 8.5 | Length | 1 m | |
Diameter, mm | 14 | Minimum breaking load, kN | 17.6 | Weight, kg/100 m | 12 | Length | 1 m | |
Diameter, mm | 16 | Minimum breaking load, kN | 25 | Weight, kg/100 m | 14.6 | Length | 1 m | |
Diameter, mm | 18 | Minimum breaking load, kN | 30.4 | Weight, kg/100 m | 18.3 | Length | 1 m | |
Diameter, mm | 20 | Minimum breaking load, kN | 31.7 | Weight, kg/100 m | 25.3 | Length | 1 m | |
Diameter, mm | 24 | Minimum breaking load, kN | 47.8 | Weight, kg/100 m | 32 | Length | 1 m | |
Diameter, mm | 30 | Minimum breaking load, kN | 68 | Weight, kg/100 m | 50 | Length | 1 m | |
Diameter, mm | 36 | Minimum breaking load, kN | 90 | Weight, kg/100 m | 68 | Length | 1 m | |
Diameter, mm | 40 | Minimum breaking load, kN | 100 | Weight, kg/100 m | 78 | Length | 1 m |
Flax rope
€0.36 – €8.14
Flax rope
Minimum order quantity is 100 m.
SKU: N/A
Categories: Linen ropes, Natural ropes and twines