Diameter, mm | Minimum breaking load, kN | Weight, kg/100 m | Length | [49745,49744,47707,52618,52617,52619,49179,49180,48266,60697,60696,60698,49527,49526,47931,60721,60720,60722,53914,53913,53915,60709,60708,60710,59919,59918,59920,93575,93574,93576,53847,53846,53848,49535,49534,47919,60904,60903,60905,49749,49748,47697,53935,53931,53936,60748,60747,60749,59806,59805,59807,80386,80382,80388] |
||||
---|---|---|---|---|---|---|---|---|
Diameter, mm | 6 | Minimum breaking load, kN | 2.2 | Weight, kg/100 m | 2.2 | Length | 1 m | |
Diameter, mm | 8 | Minimum breaking load, kN | 4.7 | Weight, kg/100 m | 4.7 | Length | 1 m | |
Diameter, mm | 10 | Minimum breaking load, kN | 6.2 | Weight, kg/100 m | 6.2 | Length | 1 m | |
Diameter, mm | 12 | Minimum breaking load, kN | 9.6 | Weight, kg/100 m | 8.5 | Length | 1 m | |
Diameter, mm | 14 | Minimum breaking load, kN | 17.6 | Weight, kg/100 m | 12 | Length | 1 m | |
Diameter, mm | 16 | Minimum breaking load, kN | 25 | Weight, kg/100 m | 14.6 | Length | 1 m | |
Diameter, mm | 18 | Minimum breaking load, kN | 30.4 | Weight, kg/100 m | 18.3 | Length | 1 m | |
Diameter, mm | 20 | Minimum breaking load, kN | 31.7 | Weight, kg/100 m | 25.3 | Length | 1 m | |
Diameter, mm | 24 | Minimum breaking load, kN | 47.8 | Weight, kg/100 m | 32 | Length | 1 m | |
Diameter, mm | 30 | Minimum breaking load, kN | 68 | Weight, kg/100 m | 50 | Length | 1 m | |
Diameter, mm | 36 | Minimum breaking load, kN | 90 | Weight, kg/100 m | 68 | Length | 1 m | |
Diameter, mm | 40 | Minimum breaking load, kN | 100 | Weight, kg/100 m | 78 | Length | 1 m |
Flax rope
€0.37 – €8.27
Flax rope
Minimum order quantity is 100 m.
SKU: N/A
Categories: Linen ropes, Natural ropes and twines
Related products
€0.23 – €7.44
This product has multiple variants. The options may be chosen on the product page