Length | Width | Height | [49527,49526,47931,51132,51131,51133,60688,60687,74607,60709,60708,60710,53920,53919,53921,63967,63966,63968,52693,52692,52694,60736,60735,60737,75605,75539,75634,49749,49748,47697,53935,53931,53936,50994,50993,50995,82315,60784,60786,49088,49087,48372,49745,49744,47707,83631,53768,53770,49521,49520,47946,53911,53907,53912,53914,53913,53915,49475,49474,47993,52965,52964,52966,62452,62448,62453,87938,87934,87939,77939,77901,77938,64984,64983,64985,60539,60538,60540,64951,64950,64952,52747,52746,52748,49179,49180,48266] |
|||
---|---|---|---|---|---|---|
Length | 2500 | Width | 625 | Height | 12 | |
Length | 2500 | Width | 625 | Height | 15 | |
Length | 2500 | Width | 625 | Height | 18 | |
Length | 2500 | Width | 625 | Height | 22 | |
Length | 2500 | Width | 1250 | Height | 12 | |
Length | 2500 | Width | 1250 | Height | 15 | |
Length | 2500 | Width | 1250 | Height | 18 | |
Length | 2500 | Width | 1250 | Height | 22 | |
Length | 2500 | Width | 1250 | Height | 25 |
OSB/3 profile
€8.00 – €51.55
Board with tongue-and-groove moulded edges along four sides
- OSB — Oriented Strand Board (standard, tongue-and-groove)OSB/3 is the most progressive
- OSB type that is currently available. OSB/3 is developed and manufactured entirely in compliance with the current demand of ecological living focused on organic materials. Selecting suitable wood and binder, OSB/3 meets high standards of not only environmental buildings. Strands are bound with a formaldehyde-free binder.