Diameter, mm | Length | Type | [] |
|||
---|---|---|---|---|---|---|
Diameter, mm | 4.6 | Length | 1 | Type | 8X16 FC | |
Diameter, mm | 6 | Length | 1 | Type | 6X36 FC Zn | |
Diameter, mm | 6.2 | Length | 1 | Type | 6X19 FC | |
Diameter, mm | 8 | Length | 1 | Type | 6X19 FC Zn | |
Diameter, mm | 8 | Length | 1 | Type | 6X36 FC Zn | |
Diameter, mm | 10 | Length | 1 | Type | 6X36 FC Zn | |
Diameter, mm | 12 | Length | 1 | Type | 6X36 FC Zn | |
Diameter, mm | 12 | Length | 1 | Type | 6X36 IWRC Zn | |
Diameter, mm | 14 | Length | 1 | Type | 6X36 IWRC Zn | |
Diameter, mm | 16 | Length | 1 | Type | 6X36 FC Zn | |
Diameter, mm | 18 | Length | 1 | Type | 6X36 FC Zn | |
Diameter, mm | 20 | Length | 1 | Type | 6X19 FC Zn | |
Diameter, mm | 22 | Length | 1 | Type | 6X36 FC | |
Diameter, mm | 22 | Length | 1 | Type | 6X36 FC Zn | |
Diameter, mm | 22 | Length | 1 | Type | 6X36 IWRC Zn | |
Diameter, mm | 27 | Length | 1 | Type | 6X36 FC | |
Diameter, mm | 36 | Length | 1 | Type | 6X36 FC | |
Diameter, mm | 36 | Length | 1 | Type | 6X36 IWRC | |
Diameter, mm | 40 | Length | 1 | Type | 6X36 FC | |
Diameter, mm | 42 | Length | 1 | Type | 6X36 IWRC | |
Diameter, mm | 50 | Length | 1 | Type | 6X36 IWRC | |
Diameter, mm | 52 | Length | 1 | Type | 6X36 FC | |
Diameter, mm | 72 | Length | 1 | Type | 6X36 FC | |
Diameter, mm | 128 | Length | 1 | Type | 6X36 IWRC |
Fibre core galvanised wire rope
Construction:
- 6×19 + FC
- 8×16 + FC
- 6×36 + FC
Min.breaking streingth: 181 kN
DIN 3060
Black rope in grease
NB!
4.6 8×16 + FC
6.2 6×19 + FC
8.0 6×19 + FC Zn
8.0 6×36 + FC Zn
10.0 6×36 + FC Zn
12.0 6×36 + IWRC Zn
14 6×36 + IWRC Zn
16 6×36 + FC Zn
20 6×19 + FC Zn
22 6×36 + FC
22 6×36 + FC Zn
22 6×36 + IWRC Zn- 2 pcs, each – 85.5 m
27 6×36 + FC
Related products
€69.50 – €73.50
This product has multiple variants. The options may be chosen on the product page