Diameter, mm | Length | [] |
||
---|---|---|---|---|
Diameter, mm | 3 | Length | 1 | |
Diameter, mm | 4.6 | Length | 1 | |
Diameter, mm | 6.2 | Length | 1 | |
Diameter, mm | 8 | Length | 1 | |
Diameter, mm | 8.3 | Length | 1 | |
Diameter, mm | 10 | Length | 1 | |
Diameter, mm | 10.2 | Length | 1 | |
Diameter, mm | 10.5 | Length | 1 | |
Diameter, mm | 12 | Length | 1 | |
Diameter, mm | 14 | Length | 1 | |
Diameter, mm | 16 | Length | 1 | |
Diameter, mm | 18 | Length | 1 | |
Diameter, mm | 20 | Length | 1 | |
Diameter, mm | 22 | Length | 1 | |
Diameter, mm | 27 | Length | 1 |
Fibre core galvanised wire rope
Construction:
- 6х7 + FC
- 6×19 + FC
- 8×16 + FC
- 6×36 + FC
Min.breaking streingth: 181 kN
DIN 3060
Black rope in grease
NB!
3 6×7 + FC
4.6 8×16 + FC
6.2 6×19 + FC
8.0 6×19 + FC Zn
8.3 6×19 + FC
10.5 6×19 + FC
10.2 6×19 + FC
10.0 6×19 + FC Zn
12.0 6×36 + FC Zn
14 6×36 + FC Zn
16 6×36 + FC Zn
20 6×36 + FC Zn
22 6×36 + FC
22 6×36 + IWRC Zn- 2 pcs, each – 85.5 m
27 6×36 + FC