| Weight, kg | Katkemiskoormus, kg | Diameter, mm | Length | [98130,98129,98131,98086,98085,98087,98150,98147,98153,83631,53768,53770,98177,98176,98178,98232,98225,98239,98232,98225,98239,53935,53931,53936,98092,98091,98093,98277,98276,98278,53877,53876,53878,98271,98270,98272,53853,53852,53854,98294,98293,98295,98171,98170,98172,98301,98300,98302,52408,52407,52406,98164,98163,98165,52618,52617,52619] |
||||
|---|---|---|---|---|---|---|---|---|
| Weight, kg | 8,2 | Katkemiskoormus, kg | 3600 | Diameter, mm | 13 | Length | 1 m | |
| Weight, kg | 72,5 | Katkemiskoormus, kg | 3000 | Diameter, mm | 12 | Length | 1 m | |
| Weight, kg | 12.9 | Katkemiskoormus, kg | 4200 | Diameter, mm | 11,5 | Length | 1 m | |
| Weight, kg | 5,6 | Katkemiskoormus, kg | 2400 | Diameter, mm | 11 | Length | 1 m | |
| Weight, kg | 5,55 | Katkemiskoormus, kg | 2200 | Diameter, mm | 10 | Length | 1 m | |
| Weight, kg | 4,4 | Katkemiskoormus, kg | 1700 | Diameter, mm | 8,5 | Length | 1 m |
See veebileht kasutab teie kasutuskogemuse parandamiseks küpsiseid. Eeldame, et olete sellega rahul, kuid võite soovi korral loobuda. Loe edasi


.png)
