| Weight, kg | Katkemiskoormus, kg | Diameter, mm | Length | [98130,98129,98131,98086,98085,98087,98150,98147,98153,83631,53768,53770,98177,98176,98178,98232,98225,98239,98232,98225,98239,53935,53931,53936,98092,98091,98093,98277,98276,98278,98108,98107,98109,52618,52617,52619] |
||||
|---|---|---|---|---|---|---|---|---|
| Weight, kg | 9,95 | Katkemiskoormus, kg | 4200 | Diameter, mm | 15 | Length | 1 m | |
| Weight, kg | 7,8 | Katkemiskoormus, kg | 3700 | Diameter, mm | 13 | Length | 1 m | |
| Weight, kg | 7,05 | Katkemiskoormus, kg | 3000 | Diameter, mm | 12 | Length | 1 m | |
| Weight, kg | 3,85 | Katkemiskoormus, kg | 1700 | Diameter, mm | 10 | Length | 1 m | |
| Weight, kg | 3,15 | Katkemiskoormus, kg | 1520 | Diameter, mm | 8,5 | Length | 1 m |
See veebileht kasutab teie kasutuskogemuse parandamiseks küpsiseid. Eeldame, et olete sellega rahul, kuid võite soovi korral loobuda. Loe edasi


.png)
