Diameter, mm | Minimum breaking load, kN | Material | Weight, kg/100 m | Length | [] |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter, mm | 4 | Minimum breaking load, kN | 13.9 | Material | HMPE | Weight, kg/100 m | 0.9 | Length | 1 m | |
Diameter, mm | 6 | Minimum breaking load, kN | 37 | Material | HMPE | Weight, kg/100 m | 2.2 | Length | 1 m | |
Diameter, mm | 8 | Minimum breaking load, kN | 65 | Material | HMPE | Weight, kg/100 m | 4.4 | Length | 1 m | |
Diameter, mm | 10 | Minimum breaking load, kN | 102 | Material | HMPE | Weight, kg/100 m | 7.5 | Length | 1 m | |
Diameter, mm | 12 | Minimum breaking load, kN | 147 | Material | HMPE | Weight, kg/100 m | 9.6 | Length | 1 m | |
Diameter, mm | 14 | Minimum breaking load, kN | 200 | Material | HMPE | Weight, kg/100 m | 10 | Length | 1 m | |
Diameter, mm | 16 | Minimum breaking load, kN | 260 | Material | HMPE | Weight, kg/100 m | 14 | Length | 1 m | |
Diameter, mm | 18 | Minimum breaking load, kN | 310 | Material | HMPE | Weight, kg/100 m | 20 | Length | 1 m | |
Diameter, mm | 20 | Minimum breaking load, kN | 380 | Material | HMPE | Weight, kg/100 m | 22 | Length | 1 m | |
Diameter, mm | 22 | Minimum breaking load, kN | 450 | Material | HMPE | Weight, kg/100 m | 27 | Length | 1 m | |
Diameter, mm | 24 | Minimum breaking load, kN | 520 | Material | HMPE | Weight, kg/100 m | 33 | Length | 1 m | |
Diameter, mm | 26 | Minimum breaking load, kN | 600 | Material | HMPE | Weight, kg/100 m | 37 | Length | 1 m | |
Diameter, mm | 28 | Minimum breaking load, kN | 680 | Material | HMPE | Weight, kg/100 m | 43 | Length | 1 m | |
Diameter, mm | 30 | Minimum breaking load, kN | 770 | Material | HMPE | Weight, kg/100 m | 48 | Length | 1 m |
Dyneema 12 strand braided rope
€1.35 – €36.60
Dyneema (Dyneema, Dynema) is an extremely strong and extremely light synthetic material for making ropes, ropes, slings, ropes and fishing lines. Dyneema ropes and cords are light and very strong.
- Ropes are much stronger than steel ropes of the same diameter
- 7-10 times lighter than steel rope of the same diameter
- Excellent wear resistance
- Melting point 152 °C
- Minimum stretch percentage (less than 3%)
- UV resistance
- Resistance to water and most other solvents
- Light weight (floats in water)
- High frost resistance
SKU: N/A
Categories: Braided ropes/cords, Fishing/Seafaring, For climbing, HMPE - Dyneema ropes, Mooring ropes, Synthetic ropes and twines
Areas of use:
- Oil and gas industry
- Energy (mainly construction of power lines)
- Marine activities (mooring, towing, trawling, anchoring)
- Construction
Related products
€1.16 – €1.52
This product has multiple variants. The options may be chosen on the product page
€0.10 – €1.85
This product has multiple variants. The options may be chosen on the product page
€0.18 – €10.17
This product has multiple variants. The options may be chosen on the product page