Diameter, mm | Minimum breaking load, kN | Weight, kg | Length | [] |
||||
---|---|---|---|---|---|---|---|---|
Diameter, mm | 20 | Minimum breaking load, kN | 62.2 | Weight, kg | 1.72 | Length | 6 m | |
Diameter, mm | 22 | Minimum breaking load, kN | 75 | Weight, kg | 2.08 | Length | 6 m | |
Diameter, mm | 24 | Minimum breaking load, kN | 87.7 | Weight, kg | 2.47 | Length | 6 m | |
Diameter, mm | 26 | Minimum breaking load, kN | 101.4 | Weight, kg | 2.91 | Length | 6 m | |
Diameter, mm | 28 | Minimum breaking load, kN | 115.5 | Weight, kg | 3.36 | Length | 6 m | |
Diameter, mm | 30 | Minimum breaking load, kN | 132 | Weight, kg | 3.87 | Length | 6 m | |
Diameter, mm | 32 | Minimum breaking load, kN | 147.2 | Weight, kg | 4.4 | Length | 6 m | |
Diameter, mm | 36 | Minimum breaking load, kN | 183.5 | Weight, kg | 5.57 | Length | 6 m | |
Diameter, mm | 20 | Minimum breaking load, kN | 62.2 | Weight, kg | 1.72 | Length | 8 m | |
Diameter, mm | 22 | Minimum breaking load, kN | 75 | Weight, kg | 2.08 | Length | 8 m | |
Diameter, mm | 24 | Minimum breaking load, kN | 87.7 | Weight, kg | 2.47 | Length | 8 m | |
Diameter, mm | 26 | Minimum breaking load, kN | 101.4 | Weight, kg | 2.91 | Length | 8 m | |
Diameter, mm | 28 | Minimum breaking load, kN | 115.5 | Weight, kg | 3.36 | Length | 8 m | |
Diameter, mm | 30 | Minimum breaking load, kN | 132 | Weight, kg | 3.87 | Length | 8 m | |
Diameter, mm | 32 | Minimum breaking load, kN | 147.2 | Weight, kg | 4.4 | Length | 8 m | |
Diameter, mm | 36 | Minimum breaking load, kN | 183.5 | Weight, kg | 5.57 | Length | 8 m | |
Diameter, mm | 40 | Minimum breaking load, kN | 228.5 | Weight, kg | 6.87 | Length | 8 m | |
Diameter, mm | 48 | Minimum breaking load, kN | 322 | Weight, kg | 9.88 | Length | 8 m | |
Diameter, mm | 56 | Minimum breaking load, kN | 426.7 | Weight, kg | 13.49 | Length | 8 m | |
Diameter, mm | 64 | Minimum breaking load, kN | 552 | Weight, kg | 17.58 | Length | 8 m | |
Diameter, mm | 20 | Minimum breaking load, kN | 62.2 | Weight, kg | 2.14 | Length | 10 m | |
Diameter, mm | 22 | Minimum breaking load, kN | 75 | Weight, kg | 2.6 | Length | 10 m | |
Diameter, mm | 24 | Minimum breaking load, kN | 87.7 | Weight, kg | 3.09 | Length | 10 m | |
Diameter, mm | 26 | Minimum breaking load, kN | 101.4 | Weight, kg | 3.64 | Length | 10 m | |
Diameter, mm | 28 | Minimum breaking load, kN | 115.5 | Weight, kg | 2.5 | Length | 10 m | |
Diameter, mm | 30 | Minimum breaking load, kN | 132 | Weight, kg | 4.84 | Length | 10 m | |
Diameter, mm | 32 | Minimum breaking load, kN | 147.2 | Weight, kg | 5.5 | Length | 10 m | |
Diameter, mm | 36 | Minimum breaking load, kN | 183.5 | Weight, kg | 6.96 | Length | 10 m |
Related products
€16.59 – €169.78
This product has multiple variants. The options may be chosen on the product page
€22.94 – €40.50
This product has multiple variants. The options may be chosen on the product page
€63.54 – €85.91
This product has multiple variants. The options may be chosen on the product page
€43.00 – €485.86
This product has multiple variants. The options may be chosen on the product page