Diameter, mm | Minimum breaking load, kN | Weight, kg/100 m | Length | [] |
||||
---|---|---|---|---|---|---|---|---|
Diameter, mm | 20 | Minimum breaking load, kN | 79,2 | Weight, kg/100 m | 24.7 | Length | 6 m | |
Diameter, mm | 28 | Minimum breaking load, kN | 159 | Weight, kg/100 m | 48.2 | Length | 6 m | |
Diameter, mm | 30 | Minimum breaking load, kN | 169 | Weight, kg/100 m | 55.5 | Length | 6 m | |
Diameter, mm | 40 | Minimum breaking load, kN | 294 | Weight, kg/100 m | 98.7 | Length | 6 m | |
Diameter, mm | 44 | Minimum breaking load, kN | 351 | Weight, kg/100 m | 119 | Length | 6 m | |
Diameter, mm | 48 | Minimum breaking load, kN | 412 | Weight, kg/100 m | 142 | Length | 6 m | |
Diameter, mm | 56 | Minimum breaking load, kN | 550 | Weight, kg/100 m | 193 | Length | 6 m | |
Diameter, mm | 64 | Minimum breaking load, kN | 709 | Weight, kg/100 m | 253 | Length | 6 m | |
Diameter, mm | 20 | Minimum breaking load, kN | 79,2 | Weight, kg/100 m | 24.7 | Length | 8 m | |
Diameter, mm | 28 | Minimum breaking load, kN | 159 | Weight, kg/100 m | 48.2 | Length | 8 m | |
Diameter, mm | 30 | Minimum breaking load, kN | 169 | Weight, kg/100 m | 55.5 | Length | 8 m | |
Diameter, mm | 40 | Minimum breaking load, kN | 294 | Weight, kg/100 m | 98.7 | Length | 8 m | |
Diameter, mm | 44 | Minimum breaking load, kN | 351 | Weight, kg/100 m | 119 | Length | 8 m | |
Diameter, mm | 48 | Minimum breaking load, kN | 412 | Weight, kg/100 m | 142 | Length | 8 m | |
Diameter, mm | 56 | Minimum breaking load, kN | 550 | Weight, kg/100 m | 193 | Length | 8 m | |
Diameter, mm | 64 | Minimum breaking load, kN | 709 | Weight, kg/100 m | 253 | Length | 8 m | |
Diameter, mm | 20 | Minimum breaking load, kN | 79,2 | Weight, kg/100 m | 24.7 | Length | 10 m | |
Diameter, mm | 28 | Minimum breaking load, kN | 159 | Weight, kg/100 m | 48.2 | Length | 10 m | |
Diameter, mm | 30 | Minimum breaking load, kN | 169 | Weight, kg/100 m | 55.5 | Length | 10 m | |
Diameter, mm | 40 | Minimum breaking load, kN | 294 | Weight, kg/100 m | 98.7 | Length | 10 m | |
Diameter, mm | 44 | Minimum breaking load, kN | 351 | Weight, kg/100 m | 119 | Length | 10 m | |
Diameter, mm | 48 | Minimum breaking load, kN | 412 | Weight, kg/100 m | 142 | Length | 10 m | |
Diameter, mm | 56 | Minimum breaking load, kN | 550 | Weight, kg/100 m | 193 | Length | 10 m | |
Diameter, mm | 64 | Minimum breaking load, kN | 709 | Weight, kg/100 m | 253 | Length | 10 m |
Polyamide stretch mooring tail 6 m
€43.00 – €485.86
Polyamide stretch mooring tail 6 m
SKU: N/A
Category: Rope products, Rope products
Related products
€22.94 – €40.50
This product has multiple variants. The options may be chosen on the product page
€45.87 – €93.94
This product has multiple variants. The options may be chosen on the product page
€16.59 – €169.78
This product has multiple variants. The options may be chosen on the product page
€32.28 – €208.62
This product has multiple variants. The options may be chosen on the product page
€63.54 – €85.91
This product has multiple variants. The options may be chosen on the product page