Diameter, mm | Minimum breaking load, kN | Weight, kg/100 m | Length | Material | [] |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter, mm | 18 | Minimum breaking load, kN | 13.2 | Weight, kg/100 m | 17.3 | Length | 6 m | Material | Jute | |
Diameter, mm | 18 | Minimum breaking load, kN | 13.2 | Weight, kg/100 m | 17.3 | Length | 8 m | Material | Jute | |
Diameter, mm | 18 | Minimum breaking load, kN | 13.2 | Weight, kg/100 m | 17.3 | Length | 10 m | Material | Jute | |
Diameter, mm | 18 | Minimum breaking load, kN | 13.2 | Weight, kg/100 m | 17.3 | Length | 20 m | Material | Jute | |
Diameter, mm | 30 | Minimum breaking load, kN | 27.5 | Weight, kg/100 m | 40.5 | Length | 6 m | Material | Jute | |
Diameter, mm | 30 | Minimum breaking load, kN | 27.5 | Weight, kg/100 m | 40.5 | Length | 8 m | Material | Jute | |
Diameter, mm | 30 | Minimum breaking load, kN | 27.5 | Weight, kg/100 m | 40.5 | Length | 10 m | Material | Jute | |
Diameter, mm | 30 | Minimum breaking load, kN | 27.5 | Weight, kg/100 m | 40.5 | Length | 20 m | Material | Jute | |
Diameter, mm | 36 | Minimum breaking load, kN | 36 | Weight, kg/100 m | 45 | Length | 6 m | Material | Jute | |
Diameter, mm | 36 | Minimum breaking load, kN | 36 | Weight, kg/100 m | 45 | Length | 8 m | Material | Jute | |
Diameter, mm | 36 | Minimum breaking load, kN | 36 | Weight, kg/100 m | 45 | Length | 10 m | Material | Jute | |
Diameter, mm | 36 | Minimum breaking load, kN | 36 | Weight, kg/100 m | 45 | Length | 20 m | Material | Jute | |
Diameter, mm | 32 | Minimum breaking load, kN | 28.7 | Weight, kg/100 m | 60 | Length | 6 m | Material | Cotton | |
Diameter, mm | 22 | Minimum breaking load, kN | 16.7 | Weight, kg/100 m | 26.4 | Length | 6 m | Material | Cotton | |
Diameter, mm | 32 | Minimum breaking load, kN | 28.7 | Weight, kg/100 m | 60 | Length | 8 m | Material | Cotton | |
Diameter, mm | 22 | Minimum breaking load, kN | 16.7 | Weight, kg/100 m | 26.4 | Length | 8 m | Material | Cotton | |
Diameter, mm | 32 | Minimum breaking load, kN | 28.7 | Weight, kg/100 m | 60 | Length | 10 m | Material | Cotton | |
Diameter, mm | 22 | Minimum breaking load, kN | 16.7 | Weight, kg/100 m | 26.4 | Length | 10 m | Material | Cotton | |
Diameter, mm | 32 | Minimum breaking load, kN | 28.7 | Weight, kg/100 m | 60 | Length | 20 m | Material | Cotton | |
Diameter, mm | 22 | Minimum breaking load, kN | 16.7 | Weight, kg/100 m | 26.4 | Length | 20 m | Material | Cotton |
Related products
€43.00 – €485.86
This product has multiple variants. The options may be chosen on the product page
€22.94 – €40.50
This product has multiple variants. The options may be chosen on the product page
€32.28 – €208.62
This product has multiple variants. The options may be chosen on the product page
€63.54 – €85.91
This product has multiple variants. The options may be chosen on the product page