Diameter, mm | Minimum breaking load, kN | Weight, kg/100 m | Length | [] |
||||
---|---|---|---|---|---|---|---|---|
Diameter, mm | 4 | Minimum breaking load, kN | 3.19 | Weight, kg/100 m | 0.72 | Length | 1 m | |
Diameter, mm | 6 | Minimum breaking load, kN | 6.2 | Weight, kg/100 m | 1.63 | Length | 1 m | |
Diameter, mm | 8 | Minimum breaking load, kN | 10.9 | Weight, kg/100 m | 2.89 | Length | 1 m | |
Diameter, mm | 10 | Minimum breaking load, kN | 16.1 | Weight, kg/100 m | 4.52 | Length | 1 m | |
Diameter, mm | 12 | Minimum breaking load, kN | 22.8 | Weight, kg/100 m | 6.51 | Length | 1 m | |
Diameter, mm | 14 | Minimum breaking load, kN | 31.5 | Weight, kg/100 m | 8.86 | Length | 1 m | |
Diameter, mm | 16 | Minimum breaking load, kN | 38.9 | Weight, kg/100 m | 11.6 | Length | 1 m | |
Diameter, mm | 18 | Minimum breaking load, kN | 49.4 | Weight, kg/100 m | 14.6 | Length | 1 m | |
Diameter, mm | 20 | Minimum breaking load, kN | 59.9 | Weight, kg/100 m | 18.1 | Length | 1 m | |
Diameter, mm | 28 | Minimum breaking load, kN | 99.8 | Weight, kg/100 m | 35.4 | Length | 1 m |
Polypropylene multifilament twisted rope
€0.11 – €5.40
The picture is for illustrative purposes only. If the color of the product matters to you, please contact the administrator for clarification.
SKU: N/A
Categories: Multifilament ropes, Multifilament twisted ropes, Synthetic ropes and twines