Diameter, mm | Minimum breaking load, kN | Weight, kg/100 m | Length | [60639,60638,60640,78479,78469,78480,53914,53913,53915,64067,64065,64069,81225,81224,81226,49521,49520,47946,53865,53864,53866,49525,49524,47936,57797,57797,57796,59785,59781,59786,57840,57838,57839] |
||||
---|---|---|---|---|---|---|---|---|
Diameter, mm | 5 | Minimum breaking load, kN | 6.5 | Weight, kg/100 m | 1,6 | Length | 1 m | |
Diameter, mm | 12 | Minimum breaking load, kN | 30.1 | Weight, kg/100 m | 8,9 | Length | 1 m | |
Diameter, mm | 20 | Minimum breaking load, kN | 79.2 | Weight, kg/100 m | 24.7 | Length | 1 m | |
Diameter, mm | 26 | Minimum breaking load, kN | 129 | Weight, kg/100 m | 41.7 | Length | 1 m | |
Diameter, mm | 28 | Minimum breaking load, kN | 149 | Weight, kg/100 m | 48.4 | Length | 1 m | |
Diameter, mm | 30 | Minimum breaking load, kN | 169 | Weight, kg/100 m | 55.5 | Length | 1 m | |
Diameter, mm | 40 | Minimum breaking load, kN | 294 | Weight, kg/100 m | 98.7 | Length | 1 m | |
Diameter, mm | 64 | Minimum breaking load, kN | 709 | Weight, kg/100 m | 253 | Length | 1 m |
Polyamide twisted rope
€0.15 – €25.00
Polyamide twisted rope. The picture is for illustrative purposes only. If the color of the product matters to you, please contact the administrator for clarification.
SKU: N/A
Categories: Fishing, Mooring ropes, Polyamide ropes, Polyamide twisted ropes, Synthetic ropes and twines
Related products
€1.16 – €1.52
This product has multiple variants. The options may be chosen on the product page
€0.90 – €21.96
This product has multiple variants. The options may be chosen on the product page
€0.15 – €0.35
This product has multiple variants. The options may be chosen on the product page
€0.54
This product has multiple variants. The options may be chosen on the product page
€0.60 – €1.70
This product has multiple variants. The options may be chosen on the product page